SpaceX Filing Gives Elon Musk the Final Word on Tesla Merger He Says He’s Staying Out Of
SpaceX’s latest 10-Q filing quietly confirms any Tesla combination requires sign-off from its “controlling shareholder.”
Prices, market cap, movers, a sentiment gauge built from our own data, news and the community around each coin. Tracking only, never trading.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | $81,251.00 | -0.23% | |
| 2 | $2,394.92 | +0.44% | |
| 3 | $0.9991 | +0.02% | |
| 4 | $741.45 | +1.40% | |
| 5 | $1.30 | -0.38% | |
| 6 | $0.9996 | +0.02% | |
| 7 | $0.3029 | 0.00% | |
| 8 | $2,497.48 | 0.00% | |
| 9 | $0.0837 | 0.00% | |
| 10 | $0.1441 | 0.00% | |
| 11 | $0.6656 | 0.00% | |
| 12 | $0.0114 | 0.00% |
Uses the delayed price above and the ECB euro rate.