Skip to main content
Loading market data...

  1. All news
Ayde Crypto

Every coin, one calm dashboard

Prices, market cap, movers, a sentiment gauge built from our own data, news and the community around each coin. Tracking only, never trading.

Total market cap$2.74T
24h volume$66.4B
BTC dominance59.4%
Sentiment57 - Greed
2109 coins tracked, 2096 with live prices from CoinGecko, the rest as reference data. Data as of 23.10.2026 19:46.

Top coins by market cap

View all →
#CoinPrice24hMarket cap24h volume7D
1 BitcoinBTC $81,251.00 -0.23% $1.63T $22.75B
2 EthereumETH $2,394.92 +0.44% $292.61B $10.48B
3 TetherUSDT $0.9991 +0.02% $182.57B $42.37B -
4 BNBBNB $741.45 +1.40% $97.52B $844.52M
5 XRPXRP $1.30 -0.38% $82.24B $1.27B
6 USD CoinUSDC $0.9996 +0.02% $71.76B $10.51B -
7 StrikerSTKRI $0.3029 0.00% $15.94M $8.01K -
8 Dialectic ETH VaultDETH $2,497.48 0.00% $6.11M $0 -
9 Balsa MM FundBMMF $0.0837 0.00% $10.27M $170 -
10 ETH StrategySTRAT $0.1441 0.00% $6.12M $19 -
11 iAeroIAERO $0.6656 0.00% $3.73M $13 -
12 DineroDINERO $0.0114 0.00% $14.35M $1.49K -
Source: Yahoo Finance (USD, delayed) and reference data. Last update 23 Oct 2026, 19:53. Delayed and indicative - not for trading.

Converter

-

Uses the delayed price above and the ECB euro rate.

57 - Greed

Computed from our own quotes, not a third-party index.

Tracking only: no trading, no orders and no financial advice. Quotes can be delayed or indicative; check with your bank or broker before you act.